<?xml version="1.0" encoding="UTF-8"?><?xml-model href="http://www.tei-c.org/release/xml/tei/custom/schema/relaxng/tei_all.rng" type="application/xml" schematypens="http://relaxng.org/ns/structure/1.0"?><?xml-stylesheet type="text/css" href="https://raw.githubusercontent.com/LEAF-VRE/code_snippets/refs/heads/main/CSS/leaf.css"?><TEI xmlns="http://www.tei-c.org/ns/1.0" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#">
   <teiHeader>
      <fileDesc>
         <titleStmt>
            <title>Contributors</title>
            <author>Collective</author>
         	<respStmt>
         		<persName>Eowyn Andres</persName>
         		<resp>Editor (2024-Present)</resp>
         	</respStmt>
         	<respStmt>
         		<persName>Haley Beardsley</persName>
         		<resp>Editor (2021-2024)</resp>
         	</respStmt>
         	<respStmt>
         		<persName>Lyndon Beier</persName>
         		<resp>Editor (2023-Present)</resp>
         	</respStmt>
         	<respStmt>
         		<persName>Erica Delsandro</persName>
         		<resp>Investigator, editor</resp>
         	</respStmt>
         	<respStmt>
         		<persName>Lucy DiChristina</persName>
         		<resp>Editor (2025-Present)</resp>
         	</respStmt>
         	<respStmt>
         		<persName>Mia DeRoco</persName>
         		<resp>Editor (2023-Present)</resp>
         	</respStmt>
         	<respStmt>
         		<persName>Margaret Hunter</persName>
         		<resp>Editor (2021-2024)</resp>
         	</respStmt>
         	<respStmt>
         		<persName>Diane Jakacki</persName>
         		<resp>Invesigator, encoder</resp>
         	</respStmt>
         	<respStmt>
         		<persName>Sophie McQuaide</persName>
         		<resp>Editor (2021-2023)</resp>
         	</respStmt>
         	<respStmt>
         		<persName>Olivia Martin</persName>
         		<resp>Editor, encoder (2021)</resp>
         	</respStmt>
         	<respStmt>
         		<persName>Zoha Nadeer</persName>
         		<resp>Editor (2022-2023)</resp>
         	</respStmt>
         	<respStmt>
         		<persName>Bri Perea</persName>
         		<resp>Editor (2022-2023)</resp>
         	</respStmt>
         	<respStmt>
         		<persName>Carrie Pirmann</persName>
         		<resp>Editor, encoder (2023-Present)</resp>
         	</respStmt>
         	<respStmt>
         		<persName>Valeria Riley</persName>
         		<resp>Editor (2024-Present)</resp>
         	</respStmt>
         	<respStmt>
         		<persName>Ricky Rodriguez</persName>
         		<resp>Editor (2022-2023)</resp>
         	</respStmt>
         	<respStmt>
         		<persName>Roger Rothman</persName>
         		<resp>Investigator, editor</resp>
         	</respStmt>
         	<respStmt>
         		<persName>Valeria Riley</persName>
         		<resp>Editor (2024-Present)</resp>
         	</respStmt>
         	<respStmt>
         		<persName>Kaitlyn Segreti</persName>
         		<resp>Editor (2021-Present)</resp>
         	</respStmt>
         	<respStmt>
         		<persName>Blythe Senna</persName>
         		<resp>Editor (2025-Present)</resp>
         	</respStmt>
         	<respStmt>
         		<persName>Maggie Smith</persName>
         		<resp>Editor (2021-2024)</resp>
         	</respStmt>
         	<respStmt>
         		<persName>Lily Stein</persName>
         		<resp>Editor (2025-Present)</resp>
         	</respStmt>
         	<respStmt>
         		<persName>Maya Wadhwa</persName>
         		<resp>Editor (2021-2023)</resp>
         	</respStmt>
         	<respStmt>
         		<persName>Kelly Troop</persName>
         		<resp>Editor (2023-Present)</resp>
         	</respStmt>
         	<respStmt>
         		<persName>Lucy Wadswoth</persName>
         		<resp>Editor (2022-Present)</resp>
         	</respStmt>
         	<respStmt>
         		<persName>Anna Marie Wingard</persName>
         		<resp>Editor (2023-Present)</resp>
         	</respStmt>
         	<respStmt>
         		<persName>Olivia Wychock</persName>
         		<resp>Graduate Editor (2024-Present)</resp>
         	</respStmt>
            <funder>Bucknell University Humanities Center</funder>
            <funder>Bucknell University Office of Undergraduate Research</funder>
            <funder>The Mellon Foundation</funder>
            <funder>National Endowment for the Humanities</funder>
         </titleStmt>
         <publicationStmt>
            <distributor>
               <name>Bucknell University</name>
               <address>
                  <street>One Dent Drive</street>
                  <settlement>Lewisburg</settlement>
                  <region>Pennsylvania</region>
                  <postCode>17837</postCode>
               </address>
            </distributor>
            <availability>
               <licence>Bucknell Heresies Project: Creative Commons Attribution-NonCommercial 4.0
                  International (CC BY-NC 4.0)</licence>
               <licence>Heresies journal: © Heresies Collective</licence>
            </availability>
         </publicationStmt>
         <sourceDesc>
            <biblStruct>
               <analytic>
                  <title>Patterns of Communicating and Space Among Women</title>
               </analytic>
               <monogr>
                  <imprint>
                     <publisher>HERESIES: A Feminist Publication on Art and Politics</publisher>
                     <pubPlace>
                        <address>
                           <name>Heresies</name>
                           <postBox>P.O. Boxx 766, Canal Street Station</postBox>
                           <settlement>New York</settlement>
                           <region>New York</region>
                           <postCode>10013</postCode>
                        </address>
                     </pubPlace>
                  </imprint>
               </monogr>
            </biblStruct>
         </sourceDesc>
      </fileDesc>
   <xenoData><rdf:RDF xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:rdfs="http://www.w3.org/2000/01/rdf-schema#" xmlns:as="http://www.w3.org/ns/activitystreams#" xmlns:cwrc="http://sparql.cwrc.ca/ontologies/cwrc#" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:dcterms="http://purl.org/dc/terms/" xmlns:foaf="http://xmlns.com/foaf/0.1/" xmlns:geo="http://www.geonames.org/ontology#" xmlns:oa="http://www.w3.org/ns/oa#" xmlns:schema="http://schema.org/" xmlns:xsd="http://www.w3.org/2001/XMLSchema#" xmlns:fabio="https://purl.org/spar/fabio#" xmlns:bf="http://www.openlinksw.com/schemas/bif#" xmlns:cito="https://sparontologies.github.io/cito/current/cito.html#" xmlns:org="http://www.w3.org/ns/org#">
        <rdf:Description rdf:datatype="http://www.w3.org/TR/json-ld/">
          <![CDATA[{
	"@context": {
		"dcterms:created": {
			"@type": "xsd:dateTime",
			"@id": "dcterms:created"
		},
		"dcterms:issued": {
			"@type": "xsd:dateTime",
			"@id": "dcterms:issued"
		},
		"oa:motivatedBy": {
			"@type": "oa:Motivation"
		},
		"@language": "en",
		"rdf": "http://www.w3.org/1999/02/22-rdf-syntax-ns#",
		"rdfs": "http://www.w3.org/2000/01/rdf-schema#",
		"as": "http://www.w3.org/ns/activitystreams#",
		"cwrc": "http://sparql.cwrc.ca/ontologies/cwrc#",
		"dc": "http://purl.org/dc/elements/1.1/",
		"dcterms": "http://purl.org/dc/terms/",
		"foaf": "http://xmlns.com/foaf/0.1/",
		"geo": "http://www.geonames.org/ontology#",
		"oa": "http://www.w3.org/ns/oa#",
		"schema": "http://schema.org/",
		"xsd": "http://www.w3.org/2001/XMLSchema#",
		"fabio": "https://purl.org/spar/fabio#",
		"bf": "http://www.openlinksw.com/schemas/bif#",
		"cito": "https://sparontologies.github.io/cito/current/cito.html#",
		"org": "http://www.w3.org/ns/org#"
	},
	"id": "https://leaf.bucknell.edu/sites/default/files/2025-12/applebroog.xml?note_annotation_20251204161439960",
	"type": "oa:Annotation",
	"dcterms:created": "2025-12-04T21:14:39.960Z",
	"dcterms:modified": "2025-12-04T21:15:09.577Z",
	"dcterms:creator": {
		"@id": "9",
		"@type": [
			"cwrc:NaturalPerson",
			"schema:Person"
		],
		"cwrc:hasName": "Diane Jakacki"
	},
	"oa:motivatedBy": "oa:describing",
	"oa:hasTarget": {
		"@id": "https://leaf.bucknell.edu/sites/default/files/2025-12/applebroog.xml?note_annotation_20251204161439960#Target",
		"@type": "oa:SpecificResource",
		"oa:hasSource": {
			"@id": "https://leaf.bucknell.edu/sites/default/files/2025-12/applebroog.xml",
			"@type": "dctypes:Text",
			"dc:format": "text/xml"
		},
		"oa:renderedVia": {
			"@id": "https://leaf.bucknell.edu",
			"@type": "as:Application",
			"rdfs:label": "LEAF-Writer",
			"schema:softwareVersion": "3.9.0"
		},
		"oa:hasSelector": {
			"@id": "https://leaf.bucknell.edu/sites/default/files/2025-12/applebroog.xml?note_annotation_20251204161439960#Selector",
			"@type": "oa:XPathSelector",
			"rdf:value": "TEI/text/body/div/div/p/note"
		}
	},
	"oa:hasBody": {
		"@type": "cwrc:NoteScholarly",
		"dc:format": "text/plain",
		"rdf:value": "1. Naomi Weisstein, “Why We Aren’t Laughing ... Any More,” Ms.\n\t\t\t\t\tMagazine (Nov. 1973), p. 49ff."
	},
	"as:generator": {
		"@id": "https://leaf.bucknell.edu",
		"@type": "as:Application",
		"rdfs:label": "LEAF-Writer",
		"schema:url": "https://leaf-writer.lincsproject.ca/",
		"schema:softwareVersion": "3.9.0"
	}
}]]>
        </rdf:Description>
      
        <rdf:Description rdf:datatype="http://www.w3.org/TR/json-ld/">
          <![CDATA[{
	"@context": {
		"dcterms:created": {
			"@type": "xsd:dateTime",
			"@id": "dcterms:created"
		},
		"dcterms:issued": {
			"@type": "xsd:dateTime",
			"@id": "dcterms:issued"
		},
		"oa:motivatedBy": {
			"@type": "oa:Motivation"
		},
		"@language": "en",
		"rdf": "http://www.w3.org/1999/02/22-rdf-syntax-ns#",
		"rdfs": "http://www.w3.org/2000/01/rdf-schema#",
		"as": "http://www.w3.org/ns/activitystreams#",
		"cwrc": "http://sparql.cwrc.ca/ontologies/cwrc#",
		"dc": "http://purl.org/dc/elements/1.1/",
		"dcterms": "http://purl.org/dc/terms/",
		"foaf": "http://xmlns.com/foaf/0.1/",
		"geo": "http://www.geonames.org/ontology#",
		"oa": "http://www.w3.org/ns/oa#",
		"schema": "http://schema.org/",
		"xsd": "http://www.w3.org/2001/XMLSchema#",
		"fabio": "https://purl.org/spar/fabio#",
		"bf": "http://www.openlinksw.com/schemas/bif#",
		"cito": "https://sparontologies.github.io/cito/current/cito.html#",
		"org": "http://www.w3.org/ns/org#"
	},
	"id": "https://leaf.bucknell.edu/sites/default/files/2025-12/applebroog.xml?note_annotation_20251204161449781",
	"type": "oa:Annotation",
	"dcterms:created": "2025-12-04T21:14:49.781Z",
	"dcterms:modified": "2025-12-04T21:15:21.525Z",
	"dcterms:creator": {
		"@id": "9",
		"@type": [
			"cwrc:NaturalPerson",
			"schema:Person"
		],
		"cwrc:hasName": "Diane Jakacki"
	},
	"oa:motivatedBy": "oa:describing",
	"oa:hasTarget": {
		"@id": "https://leaf.bucknell.edu/sites/default/files/2025-12/applebroog.xml?note_annotation_20251204161449781#Target",
		"@type": "oa:SpecificResource",
		"oa:hasSource": {
			"@id": "https://leaf.bucknell.edu/sites/default/files/2025-12/applebroog.xml",
			"@type": "dctypes:Text",
			"dc:format": "text/xml"
		},
		"oa:renderedVia": {
			"@id": "https://leaf.bucknell.edu",
			"@type": "as:Application",
			"rdfs:label": "LEAF-Writer",
			"schema:softwareVersion": "3.9.0"
		},
		"oa:hasSelector": {
			"@id": "https://leaf.bucknell.edu/sites/default/files/2025-12/applebroog.xml?note_annotation_20251204161449781#Selector",
			"@type": "oa:XPathSelector",
			"rdf:value": "TEI/text/body/div/div/p/note[2]"
		}
	},
	"oa:hasBody": {
		"@type": "cwrc:NoteScholarly",
		"dc:format": "text/plain",
		"rdf:value": "2. Kate Sanborn, The Wit of Women (New York: Funk and Wagnalls,\n\t\t\t\t\t1886); Martha Bensley Bruere, Laughing Their Way: Women’s Humor\n\t\t\t\t\tin America (New York: Macmillan, 1934); Bernard Hollowood, ed.,\n\t\t\t\t\tThe Women of Punch (London: Barker, 1961); Lore and Maurice\n\t\t\t\t\tCowan, The Wit of Women (London: Leslie Freewin, 1969)."
	},
	"as:generator": {
		"@id": "https://leaf.bucknell.edu",
		"@type": "as:Application",
		"rdfs:label": "LEAF-Writer",
		"schema:url": "https://leaf-writer.lincsproject.ca/",
		"schema:softwareVersion": "3.9.0"
	}
}]]>
        </rdf:Description>
      
        <rdf:Description rdf:datatype="http://www.w3.org/TR/json-ld/">
          <![CDATA[{
	"@context": {
		"dcterms:created": {
			"@type": "xsd:dateTime",
			"@id": "dcterms:created"
		},
		"dcterms:issued": {
			"@type": "xsd:dateTime",
			"@id": "dcterms:issued"
		},
		"oa:motivatedBy": {
			"@type": "oa:Motivation"
		},
		"@language": "en",
		"rdf": "http://www.w3.org/1999/02/22-rdf-syntax-ns#",
		"rdfs": "http://www.w3.org/2000/01/rdf-schema#",
		"as": "http://www.w3.org/ns/activitystreams#",
		"cwrc": "http://sparql.cwrc.ca/ontologies/cwrc#",
		"dc": "http://purl.org/dc/elements/1.1/",
		"dcterms": "http://purl.org/dc/terms/",
		"foaf": "http://xmlns.com/foaf/0.1/",
		"geo": "http://www.geonames.org/ontology#",
		"oa": "http://www.w3.org/ns/oa#",
		"schema": "http://schema.org/",
		"xsd": "http://www.w3.org/2001/XMLSchema#",
		"fabio": "https://purl.org/spar/fabio#",
		"bf": "http://www.openlinksw.com/schemas/bif#",
		"cito": "https://sparontologies.github.io/cito/current/cito.html#",
		"org": "http://www.w3.org/ns/org#"
	},
	"id": "https://leaf.bucknell.edu/sites/default/files/2025-12/applebroog.xml?note_annotation_20251204161525552",
	"type": "oa:Annotation",
	"dcterms:created": "2025-12-04T21:15:25.552Z",
	"dcterms:modified": "2025-12-04T21:15:30.630Z",
	"dcterms:creator": {
		"@id": "9",
		"@type": [
			"cwrc:NaturalPerson",
			"schema:Person"
		],
		"cwrc:hasName": "Diane Jakacki"
	},
	"oa:motivatedBy": "oa:describing",
	"oa:hasTarget": {
		"@id": "https://leaf.bucknell.edu/sites/default/files/2025-12/applebroog.xml?note_annotation_20251204161525552#Target",
		"@type": "oa:SpecificResource",
		"oa:hasSource": {
			"@id": "https://leaf.bucknell.edu/sites/default/files/2025-12/applebroog.xml",
			"@type": "dctypes:Text",
			"dc:format": "text/xml"
		},
		"oa:renderedVia": {
			"@id": "https://leaf.bucknell.edu",
			"@type": "as:Application",
			"rdfs:label": "LEAF-Writer",
			"schema:softwareVersion": "3.9.0"
		},
		"oa:hasSelector": {
			"@id": "https://leaf.bucknell.edu/sites/default/files/2025-12/applebroog.xml?note_annotation_20251204161525552#Selector",
			"@type": "oa:XPathSelector",
			"rdf:value": "TEI/text/body/div/div/p/note[3]"
		}
	},
	"oa:hasBody": {
		"@type": "cwrc:NoteScholarly",
		"dc:format": "text/plain",
		"rdf:value": "3. Jeffrey H. Goldstein and Paul E. McGhee, “An Annotated Bibliogra\n\t\t\t\t\t\tphy of Published Papers on Humor in the Research Literature and an\n\t\t\t\t\t\tAnalysis of Trends: 1900-1971,” in The Psychology of Humor, ed.\n\t\t\t\t\t\tJeffrey H. Goldstein and Paul E. McGhee (New York: Academic Press,\n\t\t\t\t\t\t1972), pp. 263-283."
	},
	"as:generator": {
		"@id": "https://leaf.bucknell.edu",
		"@type": "as:Application",
		"rdfs:label": "LEAF-Writer",
		"schema:url": "https://leaf-writer.lincsproject.ca/",
		"schema:softwareVersion": "3.9.0"
	}
}]]>
        </rdf:Description>
      
        <rdf:Description rdf:datatype="http://www.w3.org/TR/json-ld/">
          <![CDATA[{
	"@context": {
		"dcterms:created": {
			"@type": "xsd:dateTime",
			"@id": "dcterms:created"
		},
		"dcterms:issued": {
			"@type": "xsd:dateTime",
			"@id": "dcterms:issued"
		},
		"oa:motivatedBy": {
			"@type": "oa:Motivation"
		},
		"@language": "en",
		"rdf": "http://www.w3.org/1999/02/22-rdf-syntax-ns#",
		"rdfs": "http://www.w3.org/2000/01/rdf-schema#",
		"as": "http://www.w3.org/ns/activitystreams#",
		"cwrc": "http://sparql.cwrc.ca/ontologies/cwrc#",
		"dc": "http://purl.org/dc/elements/1.1/",
		"dcterms": "http://purl.org/dc/terms/",
		"foaf": "http://xmlns.com/foaf/0.1/",
		"geo": "http://www.geonames.org/ontology#",
		"oa": "http://www.w3.org/ns/oa#",
		"schema": "http://schema.org/",
		"xsd": "http://www.w3.org/2001/XMLSchema#",
		"fabio": "https://purl.org/spar/fabio#",
		"bf": "http://www.openlinksw.com/schemas/bif#",
		"cito": "https://sparontologies.github.io/cito/current/cito.html#",
		"org": "http://www.w3.org/ns/org#"
	},
	"id": "https://leaf.bucknell.edu/sites/default/files/2025-12/applebroog.xml?note_annotation_20251204161536965",
	"type": "oa:Annotation",
	"dcterms:created": "2025-12-04T21:15:36.965Z",
	"dcterms:modified": "2025-12-04T21:15:41.798Z",
	"dcterms:creator": {
		"@id": "9",
		"@type": [
			"cwrc:NaturalPerson",
			"schema:Person"
		],
		"cwrc:hasName": "Diane Jakacki"
	},
	"oa:motivatedBy": "oa:describing",
	"oa:hasTarget": {
		"@id": "https://leaf.bucknell.edu/sites/default/files/2025-12/applebroog.xml?note_annotation_20251204161536965#Target",
		"@type": "oa:SpecificResource",
		"oa:hasSource": {
			"@id": "https://leaf.bucknell.edu/sites/default/files/2025-12/applebroog.xml",
			"@type": "dctypes:Text",
			"dc:format": "text/xml"
		},
		"oa:renderedVia": {
			"@id": "https://leaf.bucknell.edu",
			"@type": "as:Application",
			"rdfs:label": "LEAF-Writer",
			"schema:softwareVersion": "3.9.0"
		},
		"oa:hasSelector": {
			"@id": "https://leaf.bucknell.edu/sites/default/files/2025-12/applebroog.xml?note_annotation_20251204161536965#Selector",
			"@type": "oa:XPathSelector",
			"rdf:value": "TEI/text/body/div/div/p[2]/note"
		}
	},
	"oa:hasBody": {
		"@type": "cwrc:NoteScholarly",
		"dc:format": "text/plain",
		"rdf:value": "4. O.E. Klapp, Heroes, Villains and Fools: The Changing American\n\t\t\t\t\tCharacter (New York: Prentice-Hall, 1962)."
	},
	"as:generator": {
		"@id": "https://leaf.bucknell.edu",
		"@type": "as:Application",
		"rdfs:label": "LEAF-Writer",
		"schema:url": "https://leaf-writer.lincsproject.ca/",
		"schema:softwareVersion": "3.9.0"
	}
}]]>
        </rdf:Description>
      
        <rdf:Description rdf:datatype="http://www.w3.org/TR/json-ld/">
          <![CDATA[{
	"@context": {
		"dcterms:created": {
			"@type": "xsd:dateTime",
			"@id": "dcterms:created"
		},
		"dcterms:issued": {
			"@type": "xsd:dateTime",
			"@id": "dcterms:issued"
		},
		"oa:motivatedBy": {
			"@type": "oa:Motivation"
		},
		"@language": "en",
		"rdf": "http://www.w3.org/1999/02/22-rdf-syntax-ns#",
		"rdfs": "http://www.w3.org/2000/01/rdf-schema#",
		"as": "http://www.w3.org/ns/activitystreams#",
		"cwrc": "http://sparql.cwrc.ca/ontologies/cwrc#",
		"dc": "http://purl.org/dc/elements/1.1/",
		"dcterms": "http://purl.org/dc/terms/",
		"foaf": "http://xmlns.com/foaf/0.1/",
		"geo": "http://www.geonames.org/ontology#",
		"oa": "http://www.w3.org/ns/oa#",
		"schema": "http://schema.org/",
		"xsd": "http://www.w3.org/2001/XMLSchema#",
		"fabio": "https://purl.org/spar/fabio#",
		"bf": "http://www.openlinksw.com/schemas/bif#",
		"cito": "https://sparontologies.github.io/cito/current/cito.html#",
		"org": "http://www.w3.org/ns/org#"
	},
	"id": "https://leaf.bucknell.edu/sites/default/files/2025-12/applebroog.xml?note_annotation_20251204161547515",
	"type": "oa:Annotation",
	"dcterms:created": "2025-12-04T21:15:47.515Z",
	"dcterms:modified": "2025-12-04T21:15:52.415Z",
	"dcterms:creator": {
		"@id": "9",
		"@type": [
			"cwrc:NaturalPerson",
			"schema:Person"
		],
		"cwrc:hasName": "Diane Jakacki"
	},
	"oa:motivatedBy": "oa:describing",
	"oa:hasTarget": {
		"@id": "https://leaf.bucknell.edu/sites/default/files/2025-12/applebroog.xml?note_annotation_20251204161547515#Target",
		"@type": "oa:SpecificResource",
		"oa:hasSource": {
			"@id": "https://leaf.bucknell.edu/sites/default/files/2025-12/applebroog.xml",
			"@type": "dctypes:Text",
			"dc:format": "text/xml"
		},
		"oa:renderedVia": {
			"@id": "https://leaf.bucknell.edu",
			"@type": "as:Application",
			"rdfs:label": "LEAF-Writer",
			"schema:softwareVersion": "3.9.0"
		},
		"oa:hasSelector": {
			"@id": "https://leaf.bucknell.edu/sites/default/files/2025-12/applebroog.xml?note_annotation_20251204161547515#Selector",
			"@type": "oa:XPathSelector",
			"rdf:value": "TEI/text/body/div/div/p[3]/note"
		}
	},
	"oa:hasBody": {
		"@type": "cwrc:NoteScholarly",
		"dc:format": "text/plain",
		"rdf:value": "5. Goldstein and McGhee, “Annotated Bibliography,” p. 112ff."
	},
	"as:generator": {
		"@id": "https://leaf.bucknell.edu",
		"@type": "as:Application",
		"rdfs:label": "LEAF-Writer",
		"schema:url": "https://leaf-writer.lincsproject.ca/",
		"schema:softwareVersion": "3.9.0"
	}
}]]>
        </rdf:Description>
      
        <rdf:Description rdf:datatype="http://www.w3.org/TR/json-ld/">
          <![CDATA[{
	"@context": {
		"dcterms:created": {
			"@type": "xsd:dateTime",
			"@id": "dcterms:created"
		},
		"dcterms:issued": {
			"@type": "xsd:dateTime",
			"@id": "dcterms:issued"
		},
		"oa:motivatedBy": {
			"@type": "oa:Motivation"
		},
		"@language": "en",
		"rdf": "http://www.w3.org/1999/02/22-rdf-syntax-ns#",
		"rdfs": "http://www.w3.org/2000/01/rdf-schema#",
		"as": "http://www.w3.org/ns/activitystreams#",
		"cwrc": "http://sparql.cwrc.ca/ontologies/cwrc#",
		"dc": "http://purl.org/dc/elements/1.1/",
		"dcterms": "http://purl.org/dc/terms/",
		"foaf": "http://xmlns.com/foaf/0.1/",
		"geo": "http://www.geonames.org/ontology#",
		"oa": "http://www.w3.org/ns/oa#",
		"schema": "http://schema.org/",
		"xsd": "http://www.w3.org/2001/XMLSchema#",
		"fabio": "https://purl.org/spar/fabio#",
		"bf": "http://www.openlinksw.com/schemas/bif#",
		"cito": "https://sparontologies.github.io/cito/current/cito.html#",
		"org": "http://www.w3.org/ns/org#"
	},
	"id": "https://leaf.bucknell.edu/sites/default/files/2025-12/applebroog.xml?note_annotation_20251204161601056",
	"type": "oa:Annotation",
	"dcterms:created": "2025-12-04T21:16:01.056Z",
	"dcterms:modified": "2025-12-04T21:16:05.635Z",
	"dcterms:creator": {
		"@id": "9",
		"@type": [
			"cwrc:NaturalPerson",
			"schema:Person"
		],
		"cwrc:hasName": "Diane Jakacki"
	},
	"oa:motivatedBy": "oa:describing",
	"oa:hasTarget": {
		"@id": "https://leaf.bucknell.edu/sites/default/files/2025-12/applebroog.xml?note_annotation_20251204161601056#Target",
		"@type": "oa:SpecificResource",
		"oa:hasSource": {
			"@id": "https://leaf.bucknell.edu/sites/default/files/2025-12/applebroog.xml",
			"@type": "dctypes:Text",
			"dc:format": "text/xml"
		},
		"oa:renderedVia": {
			"@id": "https://leaf.bucknell.edu",
			"@type": "as:Application",
			"rdfs:label": "LEAF-Writer",
			"schema:softwareVersion": "3.9.0"
		},
		"oa:hasSelector": {
			"@id": "https://leaf.bucknell.edu/sites/default/files/2025-12/applebroog.xml?note_annotation_20251204161601056#Selector",
			"@type": "oa:XPathSelector",
			"rdf:value": "TEI/text/body/div/div/note"
		}
	},
	"oa:hasBody": {
		"@type": "cwrc:NoteScholarly",
		"dc:format": "text/plain",
		"rdf:value": "6. Anna Quindlan, “Women Comics Get the Last Laugh,” The New York\n\t\t\t\t\tTimes (March 11, 1977)."
	},
	"as:generator": {
		"@id": "https://leaf.bucknell.edu",
		"@type": "as:Application",
		"rdfs:label": "LEAF-Writer",
		"schema:url": "https://leaf-writer.lincsproject.ca/",
		"schema:softwareVersion": "3.9.0"
	}
}]]>
        </rdf:Description>
      
        <rdf:Description rdf:datatype="http://www.w3.org/TR/json-ld/">
          <![CDATA[{
	"@context": {
		"dcterms:created": {
			"@type": "xsd:dateTime",
			"@id": "dcterms:created"
		},
		"dcterms:issued": {
			"@type": "xsd:dateTime",
			"@id": "dcterms:issued"
		},
		"oa:motivatedBy": {
			"@type": "oa:Motivation"
		},
		"@language": "en",
		"rdf": "http://www.w3.org/1999/02/22-rdf-syntax-ns#",
		"rdfs": "http://www.w3.org/2000/01/rdf-schema#",
		"as": "http://www.w3.org/ns/activitystreams#",
		"cwrc": "http://sparql.cwrc.ca/ontologies/cwrc#",
		"dc": "http://purl.org/dc/elements/1.1/",
		"dcterms": "http://purl.org/dc/terms/",
		"foaf": "http://xmlns.com/foaf/0.1/",
		"geo": "http://www.geonames.org/ontology#",
		"oa": "http://www.w3.org/ns/oa#",
		"schema": "http://schema.org/",
		"xsd": "http://www.w3.org/2001/XMLSchema#",
		"fabio": "https://purl.org/spar/fabio#",
		"bf": "http://www.openlinksw.com/schemas/bif#",
		"cito": "https://sparontologies.github.io/cito/current/cito.html#",
		"org": "http://www.w3.org/ns/org#"
	},
	"id": "https://leaf.bucknell.edu/sites/default/files/2025-12/applebroog.xml?note_annotation_20251204161612584",
	"type": "oa:Annotation",
	"dcterms:created": "2025-12-04T21:16:12.584Z",
	"dcterms:modified": "2025-12-04T21:16:16.940Z",
	"dcterms:creator": {
		"@id": "9",
		"@type": [
			"cwrc:NaturalPerson",
			"schema:Person"
		],
		"cwrc:hasName": "Diane Jakacki"
	},
	"oa:motivatedBy": "oa:describing",
	"oa:hasTarget": {
		"@id": "https://leaf.bucknell.edu/sites/default/files/2025-12/applebroog.xml?note_annotation_20251204161612584#Target",
		"@type": "oa:SpecificResource",
		"oa:hasSource": {
			"@id": "https://leaf.bucknell.edu/sites/default/files/2025-12/applebroog.xml",
			"@type": "dctypes:Text",
			"dc:format": "text/xml"
		},
		"oa:renderedVia": {
			"@id": "https://leaf.bucknell.edu",
			"@type": "as:Application",
			"rdfs:label": "LEAF-Writer",
			"schema:softwareVersion": "3.9.0"
		},
		"oa:hasSelector": {
			"@id": "https://leaf.bucknell.edu/sites/default/files/2025-12/applebroog.xml?note_annotation_20251204161612584#Selector",
			"@type": "oa:XPathSelector",
			"rdf:value": "TEI/text/body/div/div/p[8]/note"
		}
	},
	"oa:hasBody": {
		"@type": "cwrc:NoteScholarly",
		"dc:format": "text/plain",
		"rdf:value": "8. Ibid., p. 129."
	},
	"as:generator": {
		"@id": "https://leaf.bucknell.edu",
		"@type": "as:Application",
		"rdfs:label": "LEAF-Writer",
		"schema:url": "https://leaf-writer.lincsproject.ca/",
		"schema:softwareVersion": "3.9.0"
	}
}]]>
        </rdf:Description>
      
        <rdf:Description rdf:datatype="http://www.w3.org/TR/json-ld/">
          <![CDATA[{
	"@context": {
		"dcterms:created": {
			"@type": "xsd:dateTime",
			"@id": "dcterms:created"
		},
		"dcterms:issued": {
			"@type": "xsd:dateTime",
			"@id": "dcterms:issued"
		},
		"oa:motivatedBy": {
			"@type": "oa:Motivation"
		},
		"@language": "en",
		"rdf": "http://www.w3.org/1999/02/22-rdf-syntax-ns#",
		"rdfs": "http://www.w3.org/2000/01/rdf-schema#",
		"as": "http://www.w3.org/ns/activitystreams#",
		"cwrc": "http://sparql.cwrc.ca/ontologies/cwrc#",
		"dc": "http://purl.org/dc/elements/1.1/",
		"dcterms": "http://purl.org/dc/terms/",
		"foaf": "http://xmlns.com/foaf/0.1/",
		"geo": "http://www.geonames.org/ontology#",
		"oa": "http://www.w3.org/ns/oa#",
		"schema": "http://schema.org/",
		"xsd": "http://www.w3.org/2001/XMLSchema#",
		"fabio": "https://purl.org/spar/fabio#",
		"bf": "http://www.openlinksw.com/schemas/bif#",
		"cito": "https://sparontologies.github.io/cito/current/cito.html#",
		"org": "http://www.w3.org/ns/org#"
	},
	"id": "https://leaf.bucknell.edu/sites/default/files/2025-12/applebroog.xml?note_annotation_20251204161622261",
	"type": "oa:Annotation",
	"dcterms:created": "2025-12-04T21:16:22.261Z",
	"dcterms:modified": "2025-12-04T21:16:26.788Z",
	"dcterms:creator": {
		"@id": "9",
		"@type": [
			"cwrc:NaturalPerson",
			"schema:Person"
		],
		"cwrc:hasName": "Diane Jakacki"
	},
	"oa:motivatedBy": "oa:describing",
	"oa:hasTarget": {
		"@id": "https://leaf.bucknell.edu/sites/default/files/2025-12/applebroog.xml?note_annotation_20251204161622261#Target",
		"@type": "oa:SpecificResource",
		"oa:hasSource": {
